The list of past Presidents
Published on Tue, Jun 19, 2007 at 13:55, Updated on Thu, Jun 21, 2007 at 23:54 in Nation section
Tags: India, Presidential Polls

THE RACE HAS BEGUN: India will soon have its 13th President.
The President of India is the first citizen of the country and the Supreme Commander of the Armed Forces. Though the President is largely a ceremonial head with the real power resting with the Union Cabinet headed by a Prime Minister, the position carries with it a lot of perks and prestige.
According to the Presidential and Vice-Presidential Elections Act, 1952, no person shall be eligible for election as President unless he is a citizen of India and he has completed the age of 35 years. He should also be qualified for "election as a member of the House of the People".
As per the Constitution, a person shall not be eligible for election as President if he holds any office of profit under the Government of India or the Government of any State or under any local or other authority subject to the control of any of the state governments.
| State | No of Seats in Assembly | Population (As per 171 census) | Value of vote of 1 MLA | Total Votes | |
1 | Andhra Pradesh | 294 | 43502708 | 148 | 148x294=43,512 |
2 | Arunachal Pradesh | 60 | 4,67,511 | 8 | 008x060=480 |
3 | Assam | 126 | 1,46,25,152 | 116 | 116x126=14,616 |
4 | Bihar | 243 | 4,21,26,236 | 173 | 173x243=42039 |
5 | Chhattisgarh | 90 | 1,16,37,494 | 129 | 129x090=11610 |
6 | Goa | 40 | 7,95,120 | 20 | 020x040=800 |
7 | Gujarat | 182 | 2,66,97,475 | 147 | 147x182=26754 |
8 | Haryana | 90 | 1,00,36,808 | 112 | 112x090=10080 |
9 | Himachal Pradesh | 68 | 34,60,434 | 51 | 051x068=3468 |
10 | Jammu & Kashmir | 87 | 63,00,000 | 72 | 072x087=6264 |
11 | Jharkhand | 81 | 1,42,27,133 | 176 | 176x081=14256 |
12 | Karnataka | 224 | 2,92,99,014 | 131 | 131x224=29344 |
13 | Kerala | 140 | 2,13,47,375 | 152 | 152x140=21280 |
14 | Madhya Pradesh | 230 | 3,00,16,625 | 131 | 131x230=30130 |
15 | Maharashtra | 288 | 5,04,12,235 | 175 | 175x288=50400 |
16 | Manipur | 60 | 10,72,753 | 18 | 018x060=1080 |
17 | Meghalaya | 60 | 10,11,699 | 17 | 017x060=1020 |
18 | Mizoram | 40 | 3,32,390 | 8 | 008x040=320 |
19 | Nagaland | 60 | 5,16,449 | 9 | 009x060=540 |
20 | Orissa | 147 | 2,19,44,615 | 149 | 149x147=21903 |
21 | Punjab | 117 | 1,35,51,060 | 116 | 116x117=13572 |
22 | Rajasthan | 200 | 2,57,65,806 | 129 | 129x200=25800 |
23 | Sikkim | 32 | 2,09,843 | 7 | 007x032=224 |
24 | Tamil Nadu | 234 | 4,11,99,168 | 176 | 176x234=41184 |
25 | Tripura | 60 | 15,56,342 | 26 | 026x060=1560 |
26 | Uttarakhand | 70 | 44,91,239 | 64 | 064x070=4480 |
27 | Uttar Pradesh | 403 | 8,38,49,905 | 208 | 208x403=83824 |
28 | West Bengal | 294 | 4,43,12,011 | 151 | 151x294=44394 |
29 | NCT of Delhi | 70 | 40,65,698 | 58 | 058x070=4060 |
30 | Puducherry | 30 | 4,71,707 | 16 | 016x030=480 |
Total | 4120 | 54,93,02,005 | 5,49,474 | ||
List of past Presidents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
First Presidential election (1952)
| ||
Candidates | Votes polled | ||
| 1. | Dr Rajendra Prasad | 5,07,400 | |
| 2. | Shri KT Shah | 92,827 | |
| 3. | Shri Thatte Lakshman Ganesh | 2,672 | |
| 4. | Shri Hari Ram | 1,954 | |
| 5. | Shri Krishna Kumar Chatterjee | 533 | |
Total | 6,05,386 | ||
![]() |
Second Presidential election (1957)
| ||
Candidate | Votes Polled | ||
| 1. | Dr Rajendra Prasad | 4,59,698 | |
| 2. | Shri Nagendra Narayan Das | 2,000 | |
| 3. | Chowdhry Hari Ram | 2,672 | |
Total | 4,64,370 | ||
![]() |
Third Presidential election (1962)
| ||
Candidates | Votes Polled | ||
| 1. | Dr. Sarvapalli Radhakrishnan | 5,53,067 | |
| 2. | Chowdhry Hari Ram | 6,341 | |
| 3. | Shri Yamuna Prasad Trisulia | 3,537 | |
Total | 5,62,945 | ||
![]() |
Fourth Presidential election (1967)
| ||
Candidate | Votes Polled | ||
| 1. | Dr Zakir Hussain | 4,71,244 | |
| 2. | Shri Kota Subbarao | 3,63,971 | |
| 3. | Shri Khubi Ram | 1,369 | |
| 4. | Shri Yamuna Prasad Trisulia | 750 | |
| 5. | Shri Bhamburkar Shriniwas Gopal | 232 | |
| 6. | Shri Brahma Deo | 232 | |
| 7. | Shri Krishna Kumar Chatterjee | 125 | |
| 8. | Shri Kumar Kamla Singh | 125 | |
| 9. | Shri Chandradutt Senani | 0 | |
| 10. | Shri UP Chugani | 0 | |
| 11. | Dr MC Davar | 0 | |
| 12. | Ch Hari Ram | 0 | |
| 13. | Dr Man Singh | 0 | |
| 14. | Smt Manohara Holkar | 0 | |
| 15. | Shri Motilal Bhikabhai Patel | 0 | |
| 16. | Sh. Seetharamaiah Ramaswamy Sharma Hoysala | 0 | |
| 17. | Shri Satyabhakt | 0 | |
Total | 8,38,048 | ||
![]() | Fifth Presidential election (1969) | ||
| 1. | Shri VV Giri | 4,01,515 | |
| 2. | Shri Neelam Sanjeeva Reddy | 3,13,548 | |
| 3. | Shri CD Deshmukh | 1,12,769 | |
| 4. | Shri Chandradatt Senani | 5,814 | |
| 5. | Smt Furcharan Kaur | 940 | |
| 6. | Shri Rajabhoj Pandurang Nathuji | 831 | |
| 7. | Pandit Babu Lal Mag | 576 | |
| 8. | Ch Hari Ram | 125 | |
| 9. | Shri Sharma Manovihari Anirudh | 125 | |
| 10. | Shri Khubi Ram | 94 | |
| 11. | Shri Bhagmal | 0 | |
| 12. | Shri Krishna Kumar Chatterjee | 0 | |
| 13. | Shri Santosh Kumar Kachhwaha | 0 | |
| 14. | Doctor Ramdular Tripathi Chakor | 0 | |
| 15. | Shri Ramanlal Purushottam Vyas | 0 | |
Total | 8,36,337 | ||
The quota fixed for election was 4,18,169 votes. As no candidate secured the required quota in the first count as above, candidate after candidate was excluded till only two candidates, namely, Shri VV Giri (with 4,20,077 votes) and Shri N Sanjeeva Reddy (with 4,05,427 votes) remained in the field. Shri VV Giri who secured the quota was declared elected by the Returning Officer on 20.08.1969 and the newly elected President assumed office on 24-08-1969. | |||
![]() |
Sixth Presidential election (1974)
| ||
Candidates | Votes Polled | ||
| 1. | Shri Fakhruddin Ali Ahmed | 7,65,587 | |
| 2. | Shri Tridib Chaudhuri | 1,89,196 | |
Total | 9,54,783 | ||
![]() | Seventh Presidential election (1977) 21.07.1977 - Neelam Sanjeeva Reddy won unopposed, 36 nominations rejected | ||
![]() |
Eighth Presidential election (1982)
| ||
Candidates | Votes Polled | ||
| 1. | Gyani Zail Singh | 7,54,113 | |
| 2. | Shri HR Khanna | 2,82,685 | |
Total | 10,36,798 | ||
![]() |
Ninth Presidential election (1987)
| ||
Candidates | Votes Polled | ||
| 1. | Shri R Venkataraman | 7,40,148 | |
| 2. | Shri V Krishna Iyer | 2,81,550 | |
| 3. | Shri Mithilesh Kumar | 2,223 | |
Total | 10,23,921 | ||
![]() |
10th Presidential election (1992)
| ||
Candidates | Votes Polled | ||
| 1. | Dr Shanker Dayal Sharma | 6,75,804 | |
| 2. | Shri GG Swell | 3,46,485 | |
| 3. | Shri Ram Jethmalani | 2,704 | |
| 4. | Kaka Joginder Singh alias Dharti Pakad | 1,135 | |
Total | 10,26,188 | ||
![]() |
11th Presidential election (1997)
| ||
Candidates | Votes Polled | ||
| 1. | Shri KR Narayanan | 9,56,290 | |
| 2. | Shri TN Seshan | 50,631 | |
| Total | 10,06,921 | ||
![]() |
12th Presidential election (2002)
| ||
Candidates | Votes Polled | ||
| 1. | Dr APJ Abdul Kalam | 9,22,884 | |
| 2. | Smt Lakshmi Sahgal | 1,07,366 | |
Total | 10,30,250 | ||
| Related links: | |


































Read Comment | Post Comment
our would be president is the best of the past whole lot. She has the skill to seek guidance from
Read Comment
Read more comment »