She is no Sati or Durga: Indian woman unveiled

TWO OF A KIND: The survey finds Indian women reject some stereotypes while adhering to others.
Strong rejection of gendered roles | ||
Those who… | Agree | Disagree |
| Equal inheritance rights for men and women | 77 | 18 |
| Nothing wrong if women go out for work | 74 | 13 |
| Higher education not good for women | 24 | 69 |
| Important family decisions being taken by men | 41 | 52 |
Note: All figures in percent. Rest 'no opinion'. Question wording: "Please tell me if you agree or disagree with the statement 'Parental property should be equally divided between daughters and sons'; 'Too much education is not good for women' AND 'All important family decisions should be taken only by men'?" AND "People have different opinions about a woman going out to work. Some people feel that women should not work and they should only look after their families, while others say that there is nothing wrong if women go out for work. What is your opinion?" | ||
Conservative view on inter-caste and inter-religious marriages, but some openness towards divorce | ||
Views on marriage… | Support | Oppose |
| A ban on inter-caste marriage | 46 | 38 |
| A ban on inter-religious marriage | 50 | 38 |
| Its fine to divorce is a couple is basically incompatible | 42 | 47 |
Note: All figures in percent. Rest 'no opinion'. Question wording: "Please tell me if you agree or disagree with the following statements – 'Marriage of boys and girls from different castes should be banned' AND 'Marriage of boys and girls from different religions should be banned '?" AND "Please tell me which one of the two statements you agree more with – 'Once married a couple must stay together even if they are basically incompatible' OR 'If husband and wife are incompatible, there is no harm in getting a divorce'?" | ||
Young, graduate women more open to the idea of a live-in relation | ||
There is nothing wrong in a live-in relation… | Yes | No |
| All women | 6 | 86 |
| Young, graduate women | 16 | 78 |
Note: All figures in percent. Rest 'no opinion'. Question wording: "Please tell me which one of the two statements you agree more with – 'There is nothing wrong in men and women living together in the same house without being married' OR 'Living together of a man and a women should be accepted only if they get married'?" | ||
Overall pre-marital sex continues to be a taboo | ||
If based on mutual consent, there is nothing wrong in pre-marital sex … | Yes | No |
| All women | 6 | 78 |
| Metropolitan, young and graduate | 22 | 71 |
Note: All figures in percent. Rest 'no opinion'. Question wording: "Please tell me which one of the two statements you agree more with – 'There is nothing wrong in sex before marriage as long as it is based on consent' OR 'Sex should take place only between a married couple'?" | ||
But no taboo on having sexual desires | ||
Like men women can also have sexual desires… | Yes | No |
| All women | 50 | 16 |
| Young metropolitan women | 67 | 12 |
| Young rural women | 51 | 18 |
Note: All figures in percent. Rest 'no opinion'. Question wording: "Please tell me if you agree or disagree with the statement 'Like men women also have sexual/bodily desires there is nothing wrong in it'?" | ||
To read IBNLive stories on mobile, log on to m.ibnlive.com on your mobile browser
| Related Ads: | |




















Read Comment | Post Comment
Ha-ha...are these comments by the men folk not just a case in point??
Well...the only problem to a fast changing
Read Comment
Well asked!
Read Comment
Totally agree with u
Read Comment
It surprises me that the Urban Indian woman still say a big NO NO to a live-in. While our society
Read Comment
"The first image is that of the meek sati-savitri, an eternal victim who is yet to see the light of
Read Comment
Read more comment »